|
03-12-11: Millwall (h) 2-0 : NPCL : 20/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
21. | McCarthy, Alex | | | 5/6 | |
2. | Connolly, Paul | | | 13/23 | |
22. | Lees, Tom | | | 17/41 | |
3. | Kisnorbo, Patrick | | | 13/18 | |
16. | Pugh, Danny | | | 11/31 | |
23. | Snodgrass, Robert | 2 | 63' (1-0) 65' (2-0) | 19/42 | 7/13 |
14. | Howson, Jonathan | | | 19/19 | |
15. | Clayton, Adam | | | 19/42 | |
8. | Brown, Michael | | | 6/21 | |
28. | White, Aidan | | | 17/35 | |
10. | Becchio, Luciano | | | 3/25 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
11. | Sam, Lloyd | Used | 14. Howson, Jonathan | 36' | | | 10/14 | |
38. | Keogh, Andy | Used | 8. Brown, Michael | 40' | | | 3/5 | |
26. | Bromby, Leigh | Unused | | | | | | |
20. | Nunez, Ramon | Unused | | | | | | |
24. | Taylor, Maik | Unused | | | | | | |
|